| Feature | Baroda Visa Classic Debit Card | Baroda Mastercard Standard Debit Card |
|---|---|---|
| Card Network | Visa | Mastercard |
| International Usage | Yes (Worldwide Visa network) | Yes (Worldwide Mastercard network) |
| Annual Fee | ₹100 + GST (may vary by branch) | ₹100 + GST (may vary by branch) |
| ATM Withdrawal Limit | ₹25,000 per day (POS + ATM combined: ₹50,000) | ₹25,000 per day (POS + ATM combined: ₹50,000) |
| POS (Shopping) Limit | ₹50,000 per day | ₹50,000 per day |
| Online Transaction | Enabled, with OTP authentication | Enabled, with OTP authentication |
| Contactless Payments | Available (Visa payWave) | Available (Mastercard Tap & Go) |
| Rewards & Offers | Visa Global Offers – dining, travel, etc. | Mastercard Priceless Specials – dining, shopping, etc. |
| Accepted At | All Visa-enabled ATMs & merchants worldwide | All Mastercard-enabled ATMs & merchants worldwide |
| Security | EMV Chip + PIN | EMV Chip + PIN |
| Insurance Coverage | ₹2 lakh (accidental death)* | ₹2 lakh (accidental death)* |
| Lost Card Liability | Limited liability post reporting | Limited liability post reporting |
| Mobile Wallet Compatibility | Google Pay, Samsung Pay (where Visa is supported) | Google Pay, Samsung Pay (where Mastercard is supported) |
*Note: Insurance benefits may vary depending on bank terms and eligibility criteria (e.g. at least 1 usage per 90 days).